All-Time Players
| Rank | Player | Team | Position | Rank | POS Rank | PPG | Champ | MVP | DPOY | 1st Team | 2nd Team | Captain | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braxton Wiser | ![]() | Small Forward | 1 | 1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 11 | 31 | 8 | 17 | 8 | 0 | 6'2" | 6 | 6 | 41.667 | 47.059 | 35.484 | 3.3 | 0.7 | 0.2 | 0.0 | 42 |
| 2 | Erik Hofer | ![]() | Shooting Guard | 2 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 46 | 11 | 29 | 15 | 26 | 3 | 1 | 6'2" | 6 | 6 | 54.348 | 57.692 | 37.931 | 4.0 | 0.3 | 0.0 | 0.0 | 66 |
| 3 | Trevor Stowers | ![]() | Power Forward | 3 | 1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 40 | 2 | 9 | 11 | 21 | 1 | 0 | 6'3" | 4 | 4 | 47.500 | 52.381 | 22.222 | 6.8 | 0.5 | 0.3 | 0.0 | 49 |
| 4 | Talan Pena | ![]() | Power Forward | 4 | 1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 3 | 5 | 6 | 8 | 4 | 0 | 6'7" | 5 | 5 | 47.368 | 75.000 | 60.000 | 4.0 | 0.4 | 0.0 | 0.2 | 35 |
| 5 | Ethan Pigott | ![]() | Center | 5 | 2 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 7 | 3 | 9 | 4 | 0 | 6'5" | 4 | 4 | 45.000 | 33.333 | 0.000 | 4.3 | 0.8 | 0.0 | 0.0 | 20 |
| 6 | Donovan Carter | ![]() | Point Guard | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | 2 | 6 | 9 | 13 | 1 | 0 | 6'1" | 6 | 6 | 45.161 | 69.231 | 33.333 | 1.0 | 0.5 | 0.3 | 0.2 | 29 |
| 7 | Seth McCaa | ![]() | Point Guard | 8 | 2 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 5 | 12 | 7 | 7 | 0 | 0 | 5'10" | 4 | 4 | 59.091 | 100.000 | 41.667 | 5.5 | 0.3 | 0.0 | 0.0 | 48 |
| 8 | Grant Pigott | ![]() | Small Forward | 9 | 2 | 6.8 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 3 | 5 | 4 | 11 | 1 | 0 | 6'4" | 5 | 4 | 41.667 | 36.364 | 60.000 | 2.5 | 1.3 | 0.0 | 0.0 | 20 |
| 9 | Kade Woodward | ![]() | Shooting Guard | 10 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 2 | 11 | 2 | 6 | 0 | 0 | 6'1" | 4 | 4 | 28.000 | 33.333 | 18.182 | 2.5 | 0.5 | 0.0 | 0.0 | 8 |
| 10 | Isaac McCabe | ![]() | Center | 11 | 3 | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 51 | 3 | 16 | 3 | 7 | 2 | 0 | 6'6 | 6 | 6 | 31.373 | 42.857 | 18.750 | 7.7 | 0.5 | 0.2 | 0.0 | 47 |
| 11 | Chase Becker | ![]() | Small Forward | 12 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 26 | 4 | 12 | 1 | 2 | 1 | 0 | 6' | 5 | 5 | 26.923 | 50.000 | 33.333 | 1.8 | 1.0 | 0.0 | 0.0 | 12 |
| 12 | Austin Noble | ![]() | Point Guard | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6’1” | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | Nick Robinson | ![]() | Shooting Guard | 13 | 3 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 10 | 16 | 3 | 6 | 0 | 0 | 6'0" | 5 | 5 | 53.846 | 50.000 | 62.500 | 2.2 | 0.2 | 0.0 | 0.0 | 38 |
| 14 | Jacob Riley | ![]() | Point Guard | 14 | 3 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 8 | 19 | 3 | 3 | 3 | 0 | 5'8 | 5 | 5 | 37.931 | 100.000 | 42.105 | 2.0 | 1.0 | 0.2 | 0.0 | 28 |
| 15 | Kolbe Bernard | ![]() | Shooting Guard | 15 | 4 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 4 | 14 | 1 | 5 | 5 | 0 | 6'3" | 5 | 5 | 41.379 | 20.000 | 28.571 | 3.0 | 0.2 | 0.2 | 0.0 | 20 |
| 16 | Jacob Harry | ![]() | Shooting Guard | 16 | 4 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 4 | 19 | 9 | 11 | 0 | 0 | 6'0" | 5 | 5 | 34.884 | 81.818 | 21.053 | 2.6 | 0.8 | 0.2 | 0.0 | 31 |
| 17 | Cameron Lynch | ![]() | Power Forward | 17 | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 22 | 3 | 8 | 1 | 3 | 1 | 0 | 6'2 | 5 | 5 | 50.000 | 33.333 | 37.500 | 6.4 | 2.2 | 0.0 | 0.0 | 55 |
| 18 | Micah Cerros | ![]() | Center | 18 | 4 | 5.8 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 34 | 1 | 7 | 0 | 3 | 2 | 0 | 6'5" | 5 | 5 | 41.176 | 0.000 | 14.286 | 3.2 | 1.6 | 0.0 | 0.0 | 28 |
| 19 | Jonathan Briscoe | ![]() | Power Forward | 18 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 5 | 2 | 0 | 6'3" | 4 | 4 | 9.091 | 40.000 | 0.000 | 2.5 | 0.8 | 0.0 | 0.3 | 3 |
| 20 | ![]() | Power Forward | 19 | 4 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 7 | 21 | 7 | 13 | 1 | 0 | 6'2" | 5 | 5 | 44.444 | 53.846 | 33.333 | 3.6 | 0.0 | 0.0 | 0.0 | 37 | |
| 21 | Drayden Irizarry | ![]() | Point Guard | 22 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 12 | 4 | 5 | 0 | 0 | 5'9" | 4 | 4 | 33.333 | 80.000 | 16.667 | 1.3 | 0.3 | 0.0 | 0.0 | 11 |
| 22 | Luke Henry | ![]() | Power Forward | 23 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 4 | 4 | 0 | 0 | 6'2 | 4 | 4 | 40.000 | 100.000 | 50.000 | 1.8 | 0.0 | 0.0 | 0.0 | 14 |
| 23 | Zander Blood | ![]() | Small Forward | 24 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 4 | 13 | 0 | 2 | 4 | 0 | 6'2 | 4 | 4 | 36.000 | 0.000 | 30.769 | 2.8 | 1.5 | 0.0 | 0.0 | 17 |
| 24 | Will Nunez | ![]() | Power Forward | 25 | 8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 1 | 5 | 7 | 12 | 0 | 0 | 6'3" | 5 | 5 | 42.857 | 58.333 | 20.000 | 3.6 | 0.4 | 0.0 | 0.0 | 29 |
| 25 | Laurence Arjoon | ![]() | Point Guard | 25 | 6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 2 | 13 | 3 | 5 | 1 | 0 | 5'11 | 5 | 5 | 34.783 | 60.000 | 15.385 | 2.6 | 0.4 | 0.0 | 0.0 | 18 |
| 26 | Justin Jones | ![]() | Point Guard | 28 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 4 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 27 | Raymond Valdivia | ![]() | Point Guard | 30 | 8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 14 | 0 | 0 | 3 | 0 | 5'10" | 5 | 5 | 33.333 | 0.000 | 21.429 | 2.8 | 0.8 | 0.0 | 0.0 | 18 |
| 28 | Cody Ingle | ![]() | Shooting Guard | 31 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 2 | 9 | 6 | 8 | 3 | 0 | 5'9" | 6 | 6 | 25.000 | 75.000 | 22.222 | 1.8 | 0.7 | 0.0 | 0.0 | 13 |
| 29 | Tyler Molina | ![]() | Power Forward | 32 | 8 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 9 | 19 | 2 | 2 | 3 | 0 | 6'2" | 5 | 5 | 57.576 | 100.000 | 47.368 | 2.2 | 1.4 | 0.0 | 0.0 | 50 |
| 30 | Ryker Peña | ![]() | Power Forward | 33 | 10 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 4 | 10 | 1 | 6 | 1 | 0 | 6'2" | 5 | 5 | 44.444 | 16.667 | 40.000 | 2.6 | 0.4 | 0.0 | 0.0 | 23 |
| 31 | Sean Weseman | ![]() | Shooting Guard | 34 | 8 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 4 | 14 | 1 | 5 | 1 | 0 | 5'11" | 5 | 5 | 52.174 | 20.000 | 28.571 | 2.6 | 1.0 | 0.0 | 0.0 | 31 |
| 32 | Jacob Graves | ![]() | Small Forward | 35 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 6'1" | 4 | 4 | 12.500 | 0.000 | 25.000 | 2.5 | 0.5 | 0.0 | 0.0 | 6 |
| 33 | Dylan Scriven | ![]() | Power Forward | 36 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 2 | 3 | 0 | 0 | 5'9" | 6 | 6 | 69.231 | 66.667 | 25.000 | 1.2 | 0.3 | 0.0 | 0.0 | 25 |
| 34 | AJ Segura | ![]() | Point Guard | 37 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 6 | 9 | 0 | 1 | 0 | 0 | 5'9" | 5 | 5 | 63.636 | 0.000 | 66.667 | 1.0 | 0.0 | 0.2 | 0.0 | 21 |
| 35 | Khristian Snyder | ![]() | Small Forward | 38 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 6 | 1 | 3 | 0 | 0 | 6'1" | 4 | 4 | 20.000 | 33.333 | 16.667 | 1.3 | 0.3 | 0.3 | 0.3 | 4 |
| 36 | Justin Pigott | ![]() | Shooting Guard | 39 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 10 | 0 | 0 | 3 | 0 | 6'3" | 4 | 4 | 25.000 | 0.000 | 30.000 | 2.0 | 0.0 | 0.3 | 0.0 | 6 |
| 37 | Aleck Schlarbaum | ![]() | Power Forward | 40 | 13 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 6'2" | 4 | 4 | 37.500 | 100.000 | 33.333 | 2.3 | 0.0 | 0.0 | 0.0 | 13 |
| 38 | Marco Murrieta | ![]() | Shooting Guard | 41 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 5'10" | 4 | 4 | 66.667 | 66.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 7 |
| 39 | Aiden Ekwall | ![]() | Point Guard | 42 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 5'9" | 5 | 5 | 0.000 | 0.000 | 0.000 | 2.0 | 0.4 | 0.0 | 0.0 | 9 |
| 40 | Seth Weseman | ![]() | Point Guard | 43 | 12 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 5 | 5 | 9 | 2 | 0 | 5'9" | 6 | 6 | 37.500 | 55.556 | 0.000 | 2.3 | 0.0 | 0.0 | 0.0 | 15 |
| 41 | Joe Ellis | ![]() | Power Forward | 44 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 7 | 1 | 1 | 0 | 0 | 6'2" | 4 | 4 | 26.667 | 100.000 | 28.571 | 1.8 | 0.3 | 0.0 | 0.0 | 8 |
| 42 | Reef Wiley | ![]() | Power Forward | 45 | 15 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 1 | 10 | 0 | 0 | 4 | 0 | 6'3" | 6 | 6 | 34.783 | 0.000 | 10.000 | 5.2 | 0.3 | 0.2 | 0.2 | 33 |
| 43 | Matthew Cerros | ![]() | Point Guard | 46 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5'9" | 5 | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0 |
| 44 | Josiah Peraji | ![]() | Shooting Guard | 47 | 14 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 13 | 2 | 3 | 0 | 0 | 5'8" | 5 | 5 | 28.571 | 66.667 | 23.077 | 0.8 | 0.0 | 0.2 | 0.0 | 7 |
| 45 | Alexx Cruz | ![]() | Power Forward | 48 | 15 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 2 | 8 | 2 | 0 | 6'3" | 6 | 6 | 56.250 | 25.000 | 0.000 | 3.3 | 0.2 | 0.0 | 0.0 | 26 |
| 46 | Troy Avila | ![]() | Shooting Guard | 49 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 5'10" | 4 | 4 | 44.444 | 0.000 | 50.000 | 1.0 | 0.3 | 0.5 | 0.0 | 14 |
| 47 | Josh Block | ![]() | Center | 50 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 11 | 0 | 0 | 0 | 0 | 5'11" | 4 | 4 | 42.857 | 0.000 | 36.364 | 1.0 | 0.0 | 0.0 | 0.0 | 12 |
| 48 | Jason King | ![]() | Small Forward | 51 | 8 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 5'11" | 4 | 4 | 42.857 | 100.000 | 50.000 | 2.5 | 0.5 | 0.0 | 0.0 | 21 |
| 49 | Julien Peltier | ![]() | Shooting Guard | 53 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 5'10" | 5 | 4 | 40.000 | 0.000 | 33.333 | 0.8 | 0.8 | 0.5 | 0.0 | 11 |
| 50 | ![]() | Small Forward | 54 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 7 | 1 | 2 | 2 | 0 | 5'9" | 5 | 4 | 23.077 | 50.000 | 0.000 | 2.5 | 0.8 | 0.0 | 0.0 | 7 | |
| 51 | Chad Petties Jr | ![]() | Shooting Guard | 56 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 5'6" | 4 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | -9 |
| 52 | Trent Ekwall | ![]() | Point Guard | 57 | 11 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 4 | 5 | 1 | 0 | 5'10" | 5 | 5 | 63.636 | 80.000 | 0.000 | 2.6 | 1.0 | 0.0 | 0.0 | 30 |
| 53 | Jared Pigott | ![]() | Small Forward | 58 | 10 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 6'3" | 4 | 2 | 50.000 | 0.000 | 40.000 | 1.0 | 0.5 | 0.0 | 0.0 | 7 |
| 54 | Jordo Ingle | ![]() | Shooting Guard | 59 | 13 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5'3" | 4 | 1 | 50.000 | 100.000 | 100.000 | 1.0 | 1.0 | 0.0 | 0.0 | 8 |
| 55 | Reuben Romero | ![]() | Center | 60 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6'0" | 6 | 6 | 50.000 | 0.000 | 0.000 | 0.8 | 0.0 | 0.3 | 0.0 | 9 |
| 56 | Matt Fredriksz | ![]() | Small Forward | 62 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5'11" | 6 | 2 | 0.000 | 0.000 | 0.000 | 3.5 | 0.0 | 0.0 | 0.0 | 2 |
| 57 | Gianni Genteel | ![]() | Shooting Guard | 63 | 15 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 5'8" | 6 | 1 | 50.000 | 0.000 | 20.000 | 4.0 | 1.0 | 0.0 | 0.0 | 8 |
| 58 | Timothy Duran | ![]() | Shooting Guard | 64 | 17 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 6'3" | 4 | 4 | 55.556 | 0.000 | 25.000 | 2.8 | 0.8 | 0.0 | 0.0 | 21 |
| 59 | Rocco Bennett | ![]() | Shooting Guard | 65 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5'9" | 4 | 1 | 0.000 | 50.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| 60 | Brody Hamilton | ![]() | Small Forward | 67 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 2 | 1 | 0 | 6'2" | 5 | 2 | 20.000 | 0.000 | 0.000 | 4.0 | 0.5 | 0.0 | 0.0 | 2 |
| 61 | Miguel Pena | ![]() | Center | 68 | 7 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 6'2" | 6 | 1 | 40.000 | 75.000 | 100.000 | 6.0 | 1.0 | 0.0 | 0.0 | 10 |




































































